Modell | H 6 | H 10 | H 12 E | H 16 | H 22 S | H 22 T | H 32 S | H 32 T | H 42 S | H 42 T | H 52 S | H 52 T |
Travels | ||||||||||||
X-Axis (mm) | 600 | 1.020 | 1.250 | 1.600 | 2.200 | 3.200 | 4.200 | 5.200 | ||||
Y-Axis (mm) | 600 | 700 | 950 | 1.300 | 1.600 | 2.200 | 1.600 | 2.200 | 1.600 | 2.200 | 1.600 | 2.200 |
Z-Axis (mm) | 350 | 500 | 580 | 700 | 800 | |||||||
Table | ||||||||||||
Table working surface W x D (mm) | 600 x 600 | 1.050 x 700 | 1.360 x 960 | 1.900 x 1.300 | 2.400 x 1.600 | 2.400 x 2.100 | 3.320 x 1.600 | 3.320 x 2.100 | 4.240 x 1.600 | 4.240 x 2.100 | 5.160 x 1.600 | 5.160 x 2.100 |
Load max. (uniform distribution) (kg) | 500 | 800 | 2.000 | 6.000 | 8.000 | 8.500 | 9.000 | 9.500 | ||||
Distance from spindle nose to table (mm) | 120 - 470 | 180 - 680 | 200 - 780 | 160 - 860 | 150 - 950 | |||||||
Distance between columns (mm) | 680 | 1.080 | 1.060 | 1.500 | 1.750 | 2.350 | 1.750 | 2.350 | 1.750 | 2.350 | 1.750 | 2.350 |
T-Slots (DIN 650) | 6 x 14 x 100 | 6 x 18 x 125 | 6 x 22 x 160 | 8 x 22 x 160 | 8 x 22 x 200 | 10 x 22 x 200 | 8 x 22 x 200 | 10 x 22 x 200 | 8 x 22 x 200 | 10 x 22x x200 | 8 x 22 x 200 | 10 x 22 x 200 |
Spindle | ||||||||||||
Spindle Taper | HSK40-E | HSK63-A / SK40 - BigPlus / BBT40 | HSK63-A / SK40 - BigPlus / SK50 - BigPlus / BBT40 / BBT50 | |||||||||
Type | Motorspindel | In-Line | ||||||||||
Power S1/S6 (kW) | 12 / 15 | 10 / 14 | ||||||||||
Torque S1/S6 (Nm) | 11 / 13,8 | 63,7 / 89,4 | ||||||||||
Spindle Speed (rpm) | 36.000 | 15.000 | ||||||||||
Feed Rate | ||||||||||||
Rapid Traverse X/Y/Z-Axis (m/min) | 30 / 30 / 30 | 20 / 20 / 20 | 20 / 16 / 20 | 16 / 20 / 20 | 16 / 16 / 20 | 20 / 20 / 20 | 20 / 16 / 20 | 16 / 20 / 20 | 16 / 16 / 20 | |||
Cutting Feed Rate X/Y/Z-Axis (mm/min) | 12 | 20 | 12 | |||||||||
ATC & Magazine | ||||||||||||
ATC Type | Pick-up | Doppelgreifer | ||||||||||
Magazine Capacity | 20 | 30 | ||||||||||
Maximum Tool Diameter (mm) full / next pocket empty | 75 | |||||||||||
With Empty Pockets (mm) | 100 | 120 | ||||||||||
Maximum Tool Length (mm) | 200 | 300 | ||||||||||
Maximum Tool Weight (kg) | 1,5 | 7 | ||||||||||
Space & System Requirements | ||||||||||||
Maximum Floor Spade (mm) W x L x H | 4.120 x 3.220 x 2.660 | 4.520 x 4.290 x 2.830 | 4.730 x 4.288 x 3.150 | 4.844 x 5.110 x 3.940 | 4.830 x 6.740 x 3.752 | 5.800 x 6.740 x 3.790 | 4.870 x 9.850 x 3.950 | 5.250 x 10.070 x 3.950 | 5.000 x 11.750 x 3.950 | 5.600 x 11.990 x 3.950 | 5.000 x 13.675 x 3.950 | 5.600 x 13.910 x 3.950 |
Machine Net Weight (kg) | 5.500 | 9.100 | 9.810 | 20.000 | 27.000 | 31.000 | 33.000 | 37.000 | 40.000 | 44.000 | 45.000 | 49.000 |
Electrical Power Consumption (kVA / A) | 30 / 50 | 50 / 72 / 400 | 60 / 87 | 75 / 160 | 75 | |||||||
Air Requirements (bar) | 6 | |||||||||||
375 | ||||||||||||
Modell | H 6 | H 10 | H 12 E | H 16 | H 22 S | H 22 T | H 32 S | H 32 T | H 42 S | H 42 T | H 52 S | H 52 T |
The specified values correspond to the default configuration.
* Other options available
Standard | Optional | ||
---|---|---|---|
H6: Heidenhain Control TNC 620 | Rotary table (4th/5th axis) | ||
H10-H52: Heidenhain iTNC 640 Control | Touch probe for tool measurement | ||
Spindle thermal compensation system | Part probe measurement system | ||
Chip flushing | Oil mist device | ||
Spindle cooling | Oil mist collector | ||
Full enclosure | Scraper type conveyor | ||
Programmable airblow machining | Producation package Knoll | ||
Oil mist device | Bypass Filter | ||
Wash down gun and air gun | Rotoclear | ||
Chip conveyor and cart | H6: Built-in spindle HSK40-E2 mit 42.000 rpm | ||
H10: Ethernet interface | H10: Ballscrew cooling system | ||
H10: 15,000 rpm, CAT/BT40, inline spindle | H10: Ballscrew cooling system | ||
H10: Coolant through spindle (CTS 30bar) | |||
Manual pluse generator (MPG) | |||
Linear Scales |