Modell | V 12 | V 15 | V 18 | VC 0852 | VC 1052 | VC 1000 | VC 1200 |
Travels | |||||||
X-Axis (mm) | 1.200 | 1.524 | 1.800 | 860 | 1.060 | 1.067 | 1.270 |
Y-Axis (mm) | 660 | 762 | 850 | 520 | 610 | 660 | |
Z-Axis (mm) | 610 | 720 | 750 | 610 | |||
Table | |||||||
Table working surface W x D (mm) | 1.250 x 650 | 1.600 x 760 | 1.900 x 850 | 1.000 x 520 | 1.160 x 520 | 1.270 x 610 | 1.500 x 660 |
Load max. (uniform distribution) (kg) | 1.200 | 1.500 | 2.000 | 500 | 650 | 1.000 | 1.360 |
Distance from spindle nose to table (mm) | 150 - 760 | 150 - 870 | 200 - 950 | 115 - 725 | 141 - 751 | 150 - 760 | |
T-Slots (DIN 650) | 5 x 18mm x 100mm | 5 x 22mm x 150mm | 5 x 18mm x 100mm | 6 x 18mm x 100mm | |||
Spindle | |||||||
Spindle Taper | SK40 / BT40 | SK50 / BT50 | SK40 - BigPlus / BBT40 | ||||
Type | Riemen | In-Line | |||||
Power S1/S6 (kW) | 10 / 14 | 15 / 25 | 10 / 14 | ||||
Torque S1/S6 (Nm) | 63,7 / 89 | 95,5 / 159 | 63,7 / 89,4 | ||||
Spindle Speed (rpm) | 12.000 | 8.000 | 15.000 | ||||
Feed Rate | |||||||
Rapid Traverse X/Y/Z-Axis (m/min) | 24 / 24 / 20 | 18 / 18 / 16 | 16 / 16 / 14 | 36 / 36 / 24 | |||
Cutting Feed Rate X/Y/Z-Axis (mm/min) | 8 | 5 | 12 | ||||
ATC & Magazine | |||||||
ATC Type | Doppelgreifer | ||||||
Magazine Capacity | 24 | 30 | 40 | 30 | |||
Maximum Tool Diameter (mm) full / next pocket empty | 80 | 105 | 75 | 80 | |||
With Empty Pockets (mm) | 150 | 220 | 150 | 125 | |||
Maximum Tool Length (mm) | 300 | ||||||
Maximum Tool Weight (kg) | 7 | 15 | 7 | ||||
Space & System Requirements | |||||||
Maximum Floor Spade (mm) W x L x H | 5.418 x 3.786 x 3.092 | 7.000 x 5.600 x 3.256 | 7.500 x 5.600 x 3230 | 3.870 x 3.750 x 3.100 | 4.900 x 3.365 x 2.932 | 5.280 x 3.470 x 3.100 | |
Machine Net Weight (kg) | 8.100 | 13.000 | 16.000 | 5.250 | 5.500 | 6.750 | 9.000 |
Electrical Power Consumption (kVA / A) | 35 / 70 | 45 / 100 | 30 | 35 | |||
Air Requirements (bar) | 6 | ||||||
Modell | V 12 | V 15 | V 18 | VC 0852 | VC 1052 | VC 1000 | VC 1200 |
Standard | Optional | ||
---|---|---|---|
Heidenhain Control TNC 640 | Coolant through spindle (CTS 30 bar) | ||
Belt drive spindle 12.000 1 /min. SK40BigPlus | Rotary table (4th / 5th axis) | ||
VC 0852/ VC 1052: Direct drive spindle 15.000 1/min. SK40BigPlus | Part probe measurement system | ||
Coolant wash-down system | Tool probe measurement system | ||
Spindle chiller | Programmable airblow through spindle machining | ||
Full enclosure | Oil mist device | ||
Programmable airblow machining | Oil mist collector | ||
Oil Skimmer | Scraper type conveyor instead of chain type conveyor | ||
Wash-down gun and air gun | Production package Knoll | ||
Chip conveyor and cart | Bypass Filter | ||
Manual pulse generator (MPG) | Rotoclear | ||
Ethernet interface |