| Modell | G700 | G1000 |
| Travels | ||
| X-Axis (mm) | 750 | 1.020 |
| Y-Axis (mm) | 700 | |
| Z-Axis (mm) | 500 | |
| Table | ||
| Table working surface W x D (mm) | 810 x 620 | 1.050 x 700 |
| Load max. (uniform distribution) (kg) | 500 | 800 |
| Distance from spindle nose to table (mm) | 150 - 650 | 180 - 680 |
| Distance between columns (mm) | 850 | 1.080 |
| T-Slots (DIN 650) | 5 x 18 x 125 | 6 x 18 x 125 |
| Spindle | ||
| Spindle Taper | HSK50-E | |
| Type | Motorspindel | |
| Power S1/S6 (kW) | 20 / 26 | |
| Torque S1/S6 (Nm) | 10,4 / 13,5 | |
| Spindle Speed (rpm) | 25.000 | |
| Feed Rate | ||
| Rapid Traverse X/Y/Z-Axis (m/min) | 30 / 30 / 30 | |
| Cutting Feed Rate X/Y/Z-Axis (mm/min) | 20 | |
| ATC & Magazine | ||
| ATC Type | Doppelgreifer | |
| Magazine Capacity | 24 | 30 |
| Maximum Tool Diameter (mm) full / next pocket empty | 75 | |
| With Empty Pockets (mm) | 120 | |
| Maximum Tool Length (mm) | 300 | |
| Maximum Tool Weight (kg) | 7 | |
| Space & System Requirements | ||
| Maximum Floor Spade (mm) W x L x H | 2.890 x 4.510 x 2.870 | 3.950 x 4.600 x 2.950 |
| Machine Net Weight (kg) | 7.000 | 9.100 |
| Electrical Power Consumption (kVA / A) | 50 / 125 | |
| Air Requirements (bar) | 6 | |
| Modell | G700 | G1000 |
| Standard | Optional | ||
|---|---|---|---|
| Heidenhain iTNC 640 Control | Ballscrew cooling system | ||
| Graphite collector | Part probe measurement system | ||
| Linear Scales | Touch probe for tool measurement | ||
| 15,000 RPM, CAT/BT40, inline spindle | Manual pulse generator (MPG) | ||
| Spindle thermal compensation system | Programmable airblow machining | ||
| Chip flushing | Programmable airblow through spindle machining | ||
| Spindle cooling | |||
| Full enclosure | |||
| Ethernet interface | |||
| 24T arm type ATC (H7) (G700) | |||
| 30T arm type ATC (G1000) |