Modell | UC 250 x | UC 320 x | U 400 | U 600 | U 800 | UB 3222 |
Travels | ||||||
X-Axis (mm) | 360 | 440 | 580 | 660 | 800 | 3.200 |
Y-Axis (mm) | 520 | 610 | 950 | 1.020 | 950 | 2.250 |
Z-Axis (mm) | 610 | 520 | 500 | 750 | 1.200 | |
A-Axis (°) | +30 / -120 | +30 / -110 | +/- 120 | |||
B-Axis (°) | +/- 105 | |||||
C-Axis (°) | 360 | +/- 220 | ||||
Table | ||||||
Table working surface W x D (mm) | Ø 250 | Ø 320 | Ø 398 | Ø 600 | Ø 800 | 3.320 x 2.100 |
Load max. (uniform distribution) (kg) | 100 | 200 | 250 | 500 | 1.200 | 8.500 |
Distance from spindle nose to table (mm) | 65 - 675 | 90 - 610 | 90 - 590 | 160 - 660 | 150 - 900 | 100 - 1.300 |
T-Slots (DIN 650) | 6 x 12mm - 60° | 4 x 12mm - 90° | 6 x 14mm - 60° | 5 x 14mm x 100mm | 7 x 14mm x 100mm | 10 x 22mm x 200mm |
Spindle | ||||||
Spindle Taper | SK40 - BigPlus / BBT40 | HSK63-A / SK40 - BigPlus / BBT40 | HSK100-A | |||
Type | In-Line | Motorspindel | ||||
Power S1/S6 (kW) | 10 / 14 | 25 / 30 | ||||
Torque S1/S6 (Nm) | 63,7 / 89,4 | 120 / 144 | ||||
Spindle Speed (rpm) | 15.000 | 12.000 | ||||
Feed Rate | ||||||
Rapid Traverse X/Y/Z-Axis (m/min) | 36 / 36 / 24 | 36 | 48 | 16 | ||
Cutting Feed Rate X/Y/Z-Axis (mm/min) | 12 | 20 | 24 | 12 | ||
Rapid Traverse A/B/C-Axis (1/min) | 25 / - / 25 | 16,7 / - / 22,2 | 25 / - / 25 | 25 / - / 33 | 50 / - / 100 | - / 100 / 100 |
Cutting Feed Rate A/B/C-Axis (1/min) | 25 / - / 25 | 16,7 / - / 22,2 | 25 / - / 25 | 25 / - / 33 | 50 / - / 100 | - / 100 / 100 |
ATC & Magazine | ||||||
ATC Type | Doppelgreifer | Pick-Up | ||||
Magazine Capacity | 24 | 30 | 40 | 32 | ||
Maximum Tool Diameter (mm) full / next pocket empty | 75 | 90 | 125 | |||
With Empty Pockets (mm) | 120 | 150 | 125 | 180 | ||
Maximum Tool Length (mm) | 280 | 300 | ||||
Maximum Tool Weight (kg) | 7 | 15 | ||||
Space & System Requirements | ||||||
Maximum Floor Spade (mm) W x L x H | 2.660 x 2.160 x 3.300 | 2.210 x 3.035 x 3.225 | 3.000 x 2.560 x 3.170 | 3.255 x 3.855 x 3.520 | 4.120 x 4.830 x 4.000 | 8.700 x 5.800 x 6.000 |
Machine Net Weight (kg) | 6.700 | 5.720 | 9.500 | 14.000 | 18.000 | 44.000 |
Electrical Power Consumption (kVA / A) | 40 | 75 | 60 / 160 | 80 / 160 | ||
Air Requirements (bar) | 6 | |||||
Modell | UC 250 x | UC 320 x | U 400 | U 600 | U 800 | UB 3222 |
The specified values correspond to the default configuration.
* Other options available
Standard | Optional | ||
---|---|---|---|
Heidenhain TNC 640 control system | Touch probe system for workpiece measurement | ||
UC250x | UC320x: Direct-drive spindle 15,000 rpm HSK-A63 / SK 40 | Touch probe system for tool measurement | ||
U400 | U600: Direct-drive spindle 15,000 rpm SK40 BigPlus | Programmable external cooling air | ||
U800: Direct-drive spindle 15,000 rpm HSK-A63 | Programmable cooling air through the spindle | ||
UB3222: 12,000 rpm motor spindle HSK-A100 (Kessler) | Oil mist separator | ||
UB3222: 18,000 rpm motor spindle HSK-A63 (Kessler) | Knoll production package | ||
Cooling system with cooling ring | Bypass filtration system | ||
Linear scale measurement systems on all axes | Rotoclear | ||
Thermal-expansion compensation system for spindle | U400 - U800: 20.000 or 24.000 rpm motor spindle HSK-A63 | ||
Internal coolant feed through the spindle (ICF 30 bar) | |||
Chip flushing | |||
Spindle cooler | |||
Working area illumination | |||
Oil skimmer | |||
Rinsing and compressed air gun | |||
Scraper-type chip conveyor and chip trolley | |||
Steel hinged-plate chip conveyor and chip trolley | |||
Ethernet interface |